A Branch location of Bank of America, National Association
The **Oriole Branch** branch, located in Delray Beach, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 7215 Atlantic Ave, Delray Beach, FL 33446 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Palm Beach (12099) |
| Established Date | 10/28/1991 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: Open 24 hours |
|---|---|
| Tuesday | Tuesday: Open 24 hours |
| Wednesday | Wednesday: Open 24 hours |
| Thursday | Thursday: Open 24 hours |
| Friday | Friday: Open 24 hours |
| Saturday | Saturday: Open 24 hours |
| Sunday | Sunday: Open 24 hours |
Delray Beach - 1.52 mi
Delray Beach - 2.62 mi
Boca Raton - 3.81 mi
Boynton Beach - 5.24 mi
Delray Beach - 5.67 mi
Delray Beach - 0.18 mi
Delray Beach - 0.24 mi
Delray Beach - 0.76 mi
Delray Beach - 0.78 mi
Delray Beach - 1.41 mi