A Branch location of First Horizon Bank
The **Doral Banking Center Branch** branch, located in Miami, is a **Full Service Office** of **First Horizon Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$65,403,394,000** and total assets of **$81,935,084,000**.
To put the parent bank's financials in perspective:
| Address | 3275 Nw 87th Ave, Miami, FL 33172 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 4977 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 08/22/1979 |
| Acquired Date | 07/02/2020 |
| Branch Description | 100.0 |
| Monday | Monday: 8:30 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 8:30 AM - 4:00 PM |
| Wednesday | Wednesday: 8:30 AM - 4:00 PM |
| Thursday | Thursday: 8:30 AM - 4:00 PM |
| Friday | Friday: 8:30 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Hialeah - 4.87 mi
Miami - 5.48 mi
Coral Gables - 6.02 mi
Miami Lakes - 7.65 mi
Coral Gables - 7.67 mi
Miami - 0.11 mi
Doral - 0.26 mi
Miami - 0.31 mi
Miami - 0.38 mi
Doral - 0.39 mi