A Branch location of Citibank, National Association
The **8750 Doral Boulevard Branch** branch, located in Miami, is a **Full Service Office** of **Citibank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$738,654,000,000** and total assets of **$1,678,936,000,000**.
To put the parent bank's financials in perspective:
| Address | 8750 Doral Blvd, Miami, FL 33178 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 7213 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 06/30/1986 |
| Acquired Date | 10/01/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 10:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 10:00 AM - 5:00 PM |
| Wednesday | Wednesday: 10:00 AM - 5:00 PM |
| Thursday | Thursday: 10:00 AM - 5:00 PM |
| Friday | Friday: 10:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Doral - 2.1 mi
Miami - 2.64 mi
Doral - 2.81 mi
Hialeah - 4.5 mi
Miami - 5.31 mi
Doral - 0.12 mi
Doral - 0.12 mi
Miami - 0.22 mi
Miami - 0.38 mi
Miami - 0.49 mi