A Branch location of SouthState Bank, National Association
The **Poinciana Branch** branch, located in Poinciana, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 850 Cypress Pkwy, Poinciana, FL 34759 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Osceola (12097) |
| Established Date | 06/24/1996 |
| Acquired Date | 12/10/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Kissimmee - 11.04 mi
St. Cloud - 11.41 mi
Haines City - 11.58 mi
Davenport - 12.58 mi
Winter Haven - 13.1 mi
Kissimmee - 0.05 mi
Kissimmee - 0.11 mi
Kissimmee - 1.02 mi
Kissimmee - 1.42 mi
Kissimmee - 2.61 mi