A Branch location of SouthState Bank, National Association
The **St. Cloud Branch** branch, located in St. Cloud, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 2819 13th St, St. Cloud, FL 34769 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Osceola (12097) |
| Established Date | 09/30/1993 |
| Acquired Date | 12/10/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Saint Cloud - 3.44 mi
Kissimmee - 5.62 mi
Kissimmee - 7.54 mi
Poinciana - 11.41 mi
Orlando - 11.65 mi
Saint Cloud - 0.23 mi
Saint Cloud - 0.53 mi
Saint Cloud - 0.95 mi
Saint Cloud - 1 mi
Saint Cloud - 1.09 mi