A Branch location of Synovus Bank
The **Englewood Bank Branch** branch, located in Englewood, is a **Full Service Office** of **Synovus Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$50,744,903,000** and total assets of **$59,480,339,000**.
To put the parent bank's financials in perspective:
| Address | 3100 S Mccall Rd, Englewood, FL 34224 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 873 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Charlotte (12015) |
| Established Date | 01/21/1986 |
| Acquired Date | 01/01/2019 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Port Charlotte - 11.08 mi
Venice - 12.38 mi
Punta Gorda - 15.8 mi
Sarasota - 23.4 mi
Sarasota - 27.81 mi
Englewood - 0.36 mi
Englewood - 0.49 mi
Englewood - 1.97 mi
Englewood - 2 mi
Englewood - 2.02 mi