A Branch location of Synovus Bank
The **Port Charlotte Branch** branch, located in Port Charlotte, is a **Full Service Office** of **Synovus Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$50,744,903,000** and total assets of **$59,480,339,000**.
To put the parent bank's financials in perspective:
| Address | 1255 Tamiami Trl, Port Charlotte, FL 33953 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 873 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Charlotte (12015) |
| Established Date | 07/13/1998 |
| Acquired Date | 01/01/2019 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Punta Gorda - 8.06 mi
Englewood - 11.08 mi
Venice - 17.59 mi
Sarasota - 26.01 mi
Cape Coral - 28.27 mi
Port Charlotte - 0.27 mi
Port Charlotte - 0.83 mi
Port Charlotte - 0.87 mi
Port Charlotte - 0.99 mi
Port Charlotte - 1.22 mi