A Branch location of BMO Bank National Association
The **Murdock Branch** branch, located in Port Charlotte, is a **Full Service Office** of **BMO Bank National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$206,803,226,000** and total assets of **$261,999,062,000**.
To put the parent bank's financials in perspective:
| Address | 1777 Tamiami Trl, Port Charlotte, FL 33948 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 16571 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Charlotte (12015) |
| Established Date | 10/21/1985 |
| Acquired Date | 07/05/2011 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Sarasota - 29.91 mi
Sarasota - 31.08 mi
University Park - 33.28 mi
Sarasota - 33.65 mi
Bradenton - 34.27 mi
Port Charlotte - 0.16 mi
Port Charlotte - 0.39 mi
Port Charlotte - 0.48 mi
Port Charlotte - 0.64 mi
Port Charlotte - 0.83 mi