A Branch location of Regions Bank
The **Orange City Branch** branch, located in Orange City, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 2626 Enterprise Rd, Orange City, FL 32763 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 12368 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Volusia (12127) |
| Established Date | 03/29/2004 |
| Acquired Date | 11/04/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Sanford - 7.39 mi
Lake Mary - 11.33 mi
Longwood - 16.88 mi
Winter Springs - 18.39 mi
Altamonte Springs - 18.5 mi
Orange City - 0.08 mi
Orange City - 0.12 mi
Orange City - 0.19 mi
Orange City - 0.35 mi
Orange City - 0.39 mi