A Branch location of First Federal Bank
The **Ocala First Avenue Branch** branch, located in Ocala, is a **Full Service Office** of **First Federal Bank**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$3,530,461,000** and total assets of **$4,185,394,000**.
To put the parent bank's financials in perspective:
| Address | 910 Sw 1st Ave, Ocala, FL 34471 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 31313 |
| Bank Class | SB |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Marion (12083) |
| Established Date | 11/16/2006 |
| Acquired Date | 04/02/2018 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 6:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 6:00 PM |
| Wednesday | Wednesday: 9:00 AM - 6:00 PM |
| Thursday | Thursday: 9:00 AM - 6:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 12:00 PM |
| Sunday | Sunday: Closed |
Ocala - 4.76 mi
Ocala - 8.83 mi
Gainesville - 32.31 mi
Gainesville - 33.16 mi
Lake City - 75.41 mi
Ocala - 0.46 mi
Ocala - 0.51 mi
Ocala - 0.59 mi
Ocala - 0.61 mi
Ocala - 0.63 mi