A Branch location of City National Bank of Florida
The **Central Florida Branch** branch, located in Orlando, is a **Full Service Office** of **City National Bank of Florida**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$20,968,845,000** and total assets of **$26,204,165,000**.
To put the parent bank's financials in perspective:
| Address | 390 N Orange Ave, Orlando, FL 32801 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 20234 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Orange (12095) |
| Established Date | 02/21/2008 |
| Branch Description | 100.0 |
| Monday | Monday: 8:30 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 8:30 AM - 5:00 PM |
| Wednesday | Wednesday: 8:30 AM - 5:00 PM |
| Thursday | Thursday: 8:30 AM - 5:00 PM |
| Friday | Friday: 8:30 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Winter Park - 3.2 mi
Delray Beach - 166 mi
Boca Raton - 169.43 mi
Coral Springs - 173.69 mi
Pompano Beach - 178.1 mi
Orlando - 0.13 mi
Orlando - 0.21 mi
Orlando - 0.24 mi
Orlando - 0.28 mi
Orlando - 0.28 mi