A Branch location of Ocean Bank
The **Doral Branch** branch, located in Doral, is a **Full Service Office** of **Ocean Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$5,561,808,000** and total assets of **$6,367,450,000**.
To put the parent bank's financials in perspective:
| Address | 2500 Nw 97th Ave, Ste 100, Doral, FL 33172 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 24156 |
| Bank Class | NM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 10/22/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Miami - 2.11 mi
Miami - 2.27 mi
West Miami - 3.98 mi
Miami - 4.23 mi
Miami - 4.8 mi
Doral - 0.7 mi
Miami - 0.93 mi
Doral - 0.96 mi
Miami - 0.96 mi
Doral - 0.96 mi