A Branch location of First-Citizens Bank & Trust Company
The **South Miami Branch** branch, located in South Miami, is a **Full Service Office** of **First-Citizens Bank & Trust Company**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$151,387,000,000** and total assets of **$219,685,000,000**.
To put the parent bank's financials in perspective:
| Address | 7301 Sw 57th Ct, Ste 150, South Miami, FL 33143 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 11063 |
| Bank Class | NM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 10/26/2012 |
| Acquired Date | 04/01/2019 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:30 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:30 PM |
| Wednesday | Wednesday: 9:00 AM - 4:30 PM |
| Thursday | Thursday: 9:00 AM - 4:30 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Coral Gables - 3.34 mi
Coconut Grove - 3.81 mi
Doral - 7.96 mi
Fort Lauderdale - 36.59 mi
Coral Springs - 41.17 mi
South Miami - 0.07 mi
Coral Gables - 0.14 mi
Coral Gables - 0.15 mi
Coral Gables - 0.19 mi
Miami - 0.19 mi