A Branch location of Regions Bank
The **Port Charlotte Branch** branch, located in Port Charlotte, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 2100 Forrest Nelson Blvd, Port Charlotte, FL 33952 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 12368 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Charlotte (12015) |
| Established Date | 08/01/1934 |
| Acquired Date | 11/04/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 12:00 PM |
| Sunday | Sunday: Closed |
Port Charlotte - 4.41 mi
North Port - 6.49 mi
Punta Gorda - 6.9 mi
Port Charlotte - 7.73 mi
Venice - 18.28 mi
Port Charlotte - 0.51 mi
Port Charlotte - 0.6 mi
Port Charlotte - 0.82 mi
Port Charlotte - 0.98 mi
Port Charlotte - 1.29 mi