A Branch location of Regions Bank
The **Englewood Branch** branch, located in Port Charlotte, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 13455 S Mccall Rd, Port Charlotte, FL 33981 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 12368 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Charlotte (12015) |
| Established Date | 02/09/2004 |
| Acquired Date | 11/04/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
North Port - 7.24 mi
Port Charlotte - 7.73 mi
Punta Gorda - 10.78 mi
Port Charlotte - 11.94 mi
Venice - 14.5 mi
Port Charlotte - 0.09 mi
Port Charlotte - 0.87 mi
Englewood - 5.09 mi
Englewood - 5.45 mi
Englewood - 5.57 mi